On this page, you will find the complete list of all TM (Technical Machine) locations in Pokémon Z. The game features a total of 108 TMs, each designed to help your Pokémon learn powerful moves that can significantly improve their performance in battles. Whether you are preparing for Gym Leaders, Boss battles, or competitive play, knowing where to find and how to use TMs will give you a strategic advantage.
This guide not only lists all TMs and their locations but also provides additional notes and tips to help you make the most out of each move. Breaking the content into clear sections makes it easy to follow, while also creating natural spots for ads and extra content.
Quick Notes
What are TMs?
In Pokemon games, TMs (Technical Machines) are items that allow your Pokemon to learn new moves. These moves have specific types and can dramatically impact the outcome of battles. TMs can be obtained in various ways: found randomly while exploring routes, rewarded by NPCs after completing tasks or side missions, or given as gifts for story progression.
Using TMs strategically can make a huge difference in both casual and competitive runs. Some moves may have lower power but useful effects, while others deal massive damage. Understanding which TMs best complement your Pokemon’s strengths is key to winning battles efficiently.
How Many TMs Does Pokemon Z Have?
Pokemon Z includes 108 TMs, scattered throughout the region. You will encounter them during your journey in various locations such as towns, routes, caves, and even as rewards from Gym Leaders and key story events.
Are TMs Reusable?
Yes! Unlike classic Pokemon games like Emerald, where TMs could only be used once, in Pokemon Z, TMs are fully reusable. This means you can teach the same move to multiple Pokemon without worrying about running out. This adds more flexibility to your team-building and battle strategies.
Extra Tips for Using TMs
- Plan Ahead: Keep a balanced set of moves for different types of opponents.
- Story Integration: Some TMs are tied to major events or Gym Leaders, so following the main storyline helps ensure you don’t miss any.
- Competitive Play: Use TMs to cover your Pokemon’s weaknesses, boost resistances, and maximize type advantages.
By combining this guide with careful strategic planning, you’ll always know where to find the right TMs and how to use them effectively.
TM List and Locations
This section details the locations of all Technical Machines (TMs) in the game. Some entries may contain light story spoilers (for example, if a TM is a reward from a Gym Leader or obtained after a key story event). It is recommended to consult this list only if you need a specific TM or have completed the main plot of the corresponding beta.
| TM | Move | Location |
|---|---|---|
| TM001 | Blizzard | Reward from Cendera (10th Badge) |
| TM002 | Dragon Claw | Château Cathedral |
| TM003 | Psyshock | Dark Tower (Lower-right room, Lanto) |
| TM004 | Calm Mind | Wandering Forest, from Pokémon Village go left |
| TM005 | Sludge Bomb | Profane Swamp (Left zone) |
| TM006 | Iron Head | Pokéball Factory (Inside) |
| TM007 | Hail | Kalos Mountains (Paldea border) |
| TM008 | Bulk Up | Mosaic Village |
| TM009 | Hydro Pump | Ancient Flooded Forge |
| TM010 | Rock Trap | On top of a building in the Luminalia outskirts |
| TM011 | Sunny Day | Route 11, on an island |
| TM012 | Taunt | Route 3 (Left screen) |
| TM013 | Ice Beam | Frozen Cave (Near the end) |
| TM014 | Dream Eater | Ancient Forge |
| TM015 | Surf | Reward from Melia (Relief area) |
| TM016 | Light Screen | Route 13 Part 2 (After Surf) |
| TM017 | Protect | Route 2 Left (Requires Gogoat Mount) |
| TM018 | Rain Dance | Fluxus City (Back of the lake) |
| TM019 | Cut Path | Bosque Ladera (After a female thief) |
| TM020 | Scald | Bodegón Village (House, bottom-left) |
| TM021 | Signal Beam | Prosperity Shrine |
| TM022 | Solar Beam | Route 21 (Bottom-left, climb) |
| TM023 | Air Slash | Château Rosillon (2nd floor, right room) |
| TM024 | Thunderbolt | Top of Prisma Tower |
| TM025 | Seed Bomb | Vánitas Orchard (House) |
| TM026 | Earthquake | Cueva Desenlace (Final area, after rock) |
| TM027 | Payback | Château Rosillon (Courtyard, next to Lopunny) |
| TM028 | Fly | Talk to Clavelina after 5th badge |
| TM029 | Psychic | Dark Web |
| TM030 | Shadow Ball | Luminalia Crypts |
| TM031 | Brick Break | Storm Hill (Bottom-right) |
| TM032 | Aqua Tail | Route 11 Part 2 (Break rock) |
| TM033 | Reflect | Château Lanto (Dorm, unreal dimension) |
| TM034 | Light Screen | Reward from Rúpico (9th Badge) |
| TM035 | Low Kick | Route 7 South (Next to rock) |
| TM036 | Sludge Bomb | Reward from Belladonna (6th Badge) |
| TM037 | Sandstorm | Cueva Lóbrega (Central zone) |
| TM038 | Flamethrower | Route 25, bottom-left |
| TM039 | Rock Tomb | Grisalla Cave (Lower zone) |
| TM040 | Aerial Ace | Collage Village (Lumberjack in house) |
| TM041 | Fire Punch | Novarte City (Bottom-right house) |
| TM042 | Image | Château Lanto (Real dimension corridor) |
| TM043 | Volt Switch | Route 4 Part 2 (After leaving the forest) |
| TM044 | Rest | Bodegón Village (Girl, bottom) |
| TM045 | Shadow Flame | Romantis City (Behind Gym) |
| TM046 | Thief | Oléo City (Sold by a thief) |
| TM047 | Hidden Power | Route 7 North (Bottom-left) |
| TM048 | Thunder Punch | Novarte City (Bottom-right house) |
| TM049 | Ice Punch | Novarte City (Bottom-right house) |
| TM050 | Zen Headbutt | Route 22 (After Surf) |
| TM051 | Hydro Pulse | Route 5 (Part 2, right) |
| TM052 | Smart Strike | After climbing a building in Luminalia, cross some beams |
| TM053 | Energy Ball | Service Station (Lower zone) |
| TM054 | Fake Out | Southern Catacombs (Break rock) |
| TM055 | Ice Beam | Route 9 Part 2 (High Tide) |
| TM056 | Iron Tail | Prisma Tower |
| TM057 | Cut | Collage Village (Between ledges) |
| TM058 | Flamethrower | Romantis Gym (Room, not Leader) |
| TM059 | Incinerate | Route 6 Second Part |
| TM060 | Steel Wing | Luminalia City (Market) |
| TM061 | Will-O-Wisp | Sanguine Village (After crossing lake) |
| TM062 | Acrobatics | Route 6 (From Oléo City) |
| TM063 | Giga Drain | Route 16 South (After climbing mountain) |
| TM064 | Dragon Pulse | Route 23 (Descend, keep forward) |
| TM065 | Shadow Claw | Reward from Hisopo (2nd Badge) |
| TM066 | Vendetta | Route 15 Part 2 (Up and down mountain) |
| TM067 | Fly | Forgotten Prison Island (After rock) |
| TM068 | Charm | Reward from Zafra (4th Badge) |
| TM069 | Volt Switch | Glimmering Cave (After rocks) |
| TM070 | Hyper Voice | Fresh Village (Girl, house) |
| TM071 | Rock Slide | Route 17 (After rock and climb) |
| TM072 | Volt Switch | Reward from F3 (3rd Badge) |
| TM073 | Thunder Wave | Burned Workshop (Upper floor) |
| TM074 | Rollout | Cueva Lóbrega (Central zone, in a hole) |
| TM075 | Sword Dance | Fractal City (Talk to Musketeer) |
| TM076 | Thunder | Top of Route 23 Lighthouse |
| TM077 | Magic Shine | Route 8 Part 2 (Entering Part 3) |
| TM078 | Earthquake | Novarte City (Academy, Generator) |
| TM079 | Schemer | Circus Nightmare, Leader’s Room |
| TM080 | Avalanche | Tierraunida Grotto (After climbing) |
| TM081 | X-Scissor | Bosque Ladera Part 2 (Requires Surf) |
| TM082 | Megahorn | Deep Spring |
| TM083 | Energize | Vinyl Village (Girl in vineyard) |
| TM084 | Spikes | Old Vánitas (Sewers) |
| TM085 | Ice Wind | Oléo City (Top-left house) |
| TM086 | Grass Knot | Romantis City (Herbalist) |
| TM087 | Shadow Pulse | Old Vánitas (Bottom-right zone) |
| TM088 | Earth Power | Wandering Forest |
| TM089 | Round | Acrylic Village (Cliff) |
| TM090 | Substitute | Route 14 (Surf right) |
| TM091 | Dazzling Gleam | Kalos Mountains Part 3 (Top-left) |
| TM092 | Fire Spin | Burning Chasm (Lower floor) |
| TM093 | Wild Charge | Route 19 (Right cave) |
| TM094 | Rock Smash | Reward from Canola (1st Badge) |
| TM095 | Psycho Fang | Petroglifo Village (Hotel, upper floor) |
| TM096 | Drain Punch | Circus Nightmare (Cage Zone) |
| TM097 | Heat Wave | Fluxus City (House) |
| TM098 | Toxic Spikes | Route 20 (Left zone, Mount required) |
| TM099 | Triple Axel | Fractal City (Left) |
| TM100 | Draco Meteor | Reflection Cave |
| TM101 | Bounce | Kings’ Sanctuary (Left) |
| TM102 | U-turn | Montesanto Island (Cave) |
| TM103 | Ice Spinner | Route 18 |
| TM104 | Howl | Certijo Island (Central-right zone) |
| TM105 | Roar | Route 10 (After a female thief) |
| TM106 | Brick Break | Route 23 (After crossing bridge, to the right) |
| TM107 | Trick Room | Lance Column |
| TM108 | Strength | Reward from Olivier (Château Lanto) |
Other Helpful Guides:
- All Legendary Pokemon Locations
- All ALPHA NESTS LOCATIONS
- List of All Mega Stones
- Acrylic Town Residents Guide
- Full Docuentation (Category Page)
Closing Note
With this guide, you now have a complete reference for all 108 TMs in Pokemon Z, including where to find them and how to use them effectively. Whether you’re completing the main story, hunting for rare Pokemon, or preparing for competitive battles, this resource ensures you won’t miss a single move. Remember to plan your team and TMs strategically to gain the upper hand in every encounter!

Leave a Review