On this page you will find the complete locations for all Generation 3 Pokemon available in your adventure through the Ancient Kalos region in Pokemon Z. Every entry lists the exact method required to obtain each Pokemon, including trades, evolutions, breeding methods, and special encounters.
To make navigation easier, we have highlighted the most important categories — starter Pokemon, new regional forms, and legendary Pokemon — in dedicated sections so you can quickly find the key encounters while completing your Pokedex.
Note: Before moving on, be sure to check out our other location guides as well. We’ve created dedicated pages for each generation’s Pokemon, along with separate guides for all Legendary Pokemon and Fakemon. Exploring those pages will help you find every Pokemon location quickly and complete your collection with ease.
- Gen 1 Pokemon Locations
- Gen 2 Pokemon Locations
- Gen 4 Pokemon Locations
- Gen 5 Pokemon Locations
- Gen 6 Pokemon Locations
- Gen 7 Pokemon Locations
- Gen 8 Pokemon Locations
- Gen 9 Pokemon Locations
- All New Fakemon Locations
- All Legendaries & Mythical Pokemon Locations
- New Regional Forms & Evolutions
Starter Pokemon
Treecko
How to obtain: Trade a Whimsicott at Lechonk Restaurant (Bodegón Town)
Torchic
How to obtain: Trade an Arcanine at Lechonk Restaurant (Bodegón Town)
Mudkip
How to obtain: Trade a Gastrodon at Lechonk Restaurant (Bodegón Town)
New Regional Forms
Wailmer (Z)
Location: Route 11
Wailord (Z)
How to obtain: Evolve Wailmer (Z) at Level 40
Vibrava (Z)
Location: Wandering Forest
Flygon (Z)
How to obtain: Evolve Vibrava (Z) at Level 45
Legendary Pokemon
Regirock
Location: Terminus Cave
Requirement: Interact with the rock
Regice
Location: Frozen Grotto
Requirement: Use the lens
Registeel
Location: Scorched Chasm
Requirement: Have Wailord in party
Latias
Location: Prosperity Sanctuary after Yantra events
Latios
Location: Prosperity Sanctuary after Yantra events
Kyogre
Location: Fluxus City Lake after Yantra events
Groudon
Location: Prison of Oblivion after Yantra events
Rayquaza
Location: Route 23 Lighthouse
Jirachi
Location: Acrylic Town after Yantra events
Deoxys
Location: Mysterious Place after Yantra events
Generation 3 — Pokemon Locations
Note: If a Pokemon is obtained through breeding, make sure the parent Pokemon are not holding any items to obtain it.
Note 2: Any evolution methods involving day or night depend on the system’s internal clock. You do NOT see nighttime in the game.
Note 3: Pokemon numbers correspond to Pokemon Z and not the official numbering; many will be the same, but some will be altered.
Note 4: The methods for obtaining Legendary Pokemon are better explained in “Legendaries and Locations,” so it is recommended to check there.
| No. | Pokémon | Method of Obtaining |
|---|---|---|
| 252 | Treecko | Trade a Whimsicott at Lechonk Restaurant (Bodegón Town) |
| 253 | Grovyle | Evolve Treecko at Level 18 |
| 254 | Sceptile | Evolve Grovyle at Level 45 |
| 255 | Torchic | Trade an Arcanine at Lechonk Restaurant (Bodegón Town) |
| 256 | Combusken | Evolve Torchic at Level 18 |
| 257 | Blaziken | Evolve Combusken at Level 45 |
| 258 | Mudkip | Trade a Gastrodon at Lechonk Restaurant (Bodegón Town) |
| 259 | Marshtomp | Evolve Mudkip at Level 18 |
| 260 | Swampert | Evolve Marshtomp at Level 45 |
| 261 | Poochyena | Vinyl Town |
| 262 | Mightyena | Route 15 or evolve Poochyena at Level 18 |
| 263 | Zigzagoon | Acrylic Town |
| 264 | Linoone | Old Vanitas or evolve Zigzagoon at Level 20 |
| 265 | Wurmple | Breeding Beautifly/Dustox |
| 266 | Silcoon | Evolve Wurmple at Level 7 |
| 267 | Beautifly | Wandering Forest |
| 268 | Cascoon | Evolve Wurmple at Level 7 |
| 269 | Dustox | Wandering Forest |
| 270 | Lotad | Route 2 or Hillside Forest |
| 271 | Lombre | Route 5 or evolve Lotad at Level 14 |
| 272 | Ludicolo | Route 21 or evolve Lombre with Water Stone |
| 273 | Seedot | Route 2 |
| 274 | Nuzleaf | Profane Town |
| 275 | Shiftry | Evolve Nuzleaf with Leaf Stone |
| 276 | Taillow | Route 8 |
| 277 | Swellow | Evolve Taillow at Level 22 |
| 278 | Wingull | Relief City |
| 279 | Pelipper | Evolve Wingull at Level 25 |
| 280 | Ralts | Route 8 or Grisalla City |
| 281 | Kirlia | Route 8 or evolve Ralts at Level 20 |
| 282 | Gardevoir | Evolve Kirlia at Level 30 |
| 283 | Surskit | Route 4 or Hillside Forest |
| 284 | Masquerain | Old Vanitas or evolve Surskit at Level 25 |
| 285 | Shroomish | Collage Town |
| 286 | Breloom | Evolve Shroomish at Level 23 |
| 287 | Slakoth | Breeding Vigoroth/Slaking |
| 288 | Vigoroth | Wandering Forest |
| 289 | Slaking | Evolve Vigoroth at Level 36 |
| 290 | Nincada | Chateau Rosillon Garden |
| 291 | Ninjask | Evolve Nincada at Level 20 |
| 292 | Shedinja | Empty party slot + Poké Ball when Nincada evolves |
| 293 | Whismur | Grisalla Cave (Lower Floor) |
| 294 | Loudred | Evolve Whismur at Level 18 |
| 295 | Exploud | Route 25 or evolve Loudred at Level 40 |
| 296 | Makuhita | Breeding Hariyama |
| 297 | Hariyama | Route 12 |
| 298 | Azurill | Breeding Marill/Azumarill |
| 299 | Nosepass | Glittering Cave |
| 300 | Skitty | Route 4 |
| 301 | Delcatty | Evolve Skitty with Moon Stone |
| 302 | Sableye | Earthbound Grotto |
| 303 | Mawile | Route 16 or Gloomy Cave |
| 304 | Aron | Breeding Lairon |
| 305 | Lairon | Terminus Cave |
| 306 | Aggron | East Kalos Battle or evolve Lairon at Level 42 |
| 307 | Meditite | Batik City or Grisalla Cave |
| 308 | Medicham | Batik City or evolve Meditite at Level 37 |
| 309 | Electrike | Route 9 |
| 310 | Manectric | Evolve Electrike at Level 26 |
| 311 | Plusle | Route 13 or Glittering Cave |
| 312 | Minun | Route 13 or Glittering Cave |
| 313 | Volbeat | Profane Swamp |
| 314 | Illumise | Profane Swamp |
| 315 | Roselia | Route 8 or evolve Budew at Level 20 |
| 316 | Gulpin | Acrylic Town |
| 317 | Swalot | Route 13 or evolve Gulpin at Level 28 |
| 318 | Carvanha | Breeding Sharpedo |
| 319 | Sharpedo | Route 23 |
| 320 | Wailmer (Z) | Route 11 |
| 321 | Wailord (Z) | Evolve Wailmer (Z) at Level 40 |
| 322 | Numel | Route 10 |
| 323 | Camerupt | Route 10 or evolve Numel at Level 33 |
| 324 | Torkoal | Route 19 |
| 325 | Spoink | Acrylic Town |
| 326 | Grumpig | Route 18 or evolve Spoink at Level 32 |
| 327 | Spinda | Route 16 |
| 328 | Trapinch | Breeding Vibrava/Flygon |
| 329 | Vibrava (Z) | Wandering Forest |
| 330 | Flygon (Z) | Evolve Vibrava (Z) at Level 45 |
| 331 | Cacnea | Breeding Cacturne |
| 332 | Cacturne | Prison of Oblivion |
| 333 | Swablu | Route 2 |
| 334 | Altaria | Evolve Swablu at Level 35 |
| 335 | Zangoose | Relief City |
| 336 | Seviper | Relief City |
| 337 | Lunatone | Flooded Forge |
| 338 | Solrock | Flooded Forge |
| 339 | Barboach | Grisalla Cave |
| 340 | Whiscash | Route 12 or evolve Barboach at Level 30 |
| 341 | Corphish | Route 6 |
| 342 | Crawdaunt | Bloodshore Coast or evolve Corphish at Level 30 |
| 343 | Baltoy | Breeding Claydol |
| 344 | Claydol | Prison of Oblivion |
| 345 | Lileep | Revive fossil in Mosaic Town |
| 346 | Cradily | Evolve Lileep at Level 40 |
| 347 | Anorith | Revive fossil in Mosaic Town |
| 348 | Armaldo | Evolve Anorith at Level 40 |
| 349 | Feebas | Chateau Rosillon |
| 350 | Milotic | Yantra City or evolve Feebas at Level 37 |
| 351 | Castform | Route 18 |
| 352 | Kecleon | Chateau Rosillon Garden |
| 353 | Shuppet | Storm Hill |
| 354 | Banette | Pokémon Village or evolve Shuppet at Level 32 |
| 355 | Duskull | Breeding Dusclops |
| 356 | Dusclops | Southern Catacombs |
| 357 | Tropius | Route 11 |
| 358 | Chimecho | Earthbound Grotto |
| 359 | Absol | Route 18 or Prosperity Sanctuary |
| 360 | Wynaut | Breeding Wobbuffet |
| 361 | Snorunt | Kalos Pyrenees |
| 362 | Glalie | Kalos Pyrenees or evolve Snorunt at Level 42 |
| 363 | Spheal | Breeding Sealeo/Walrein |
| 364 | Sealeo | Frozen Grotto |
| 365 | Walrein | Route 18 or evolve Sealeo at Level 44 |
| 366 | Clamperl | Certijo Island |
| 367 | Huntail | Seafloor or evolve Clamperl with Dusk Stone |
| 368 | Gorebyss | Seafloor or evolve Clamperl with Water Stone |
| 369 | Relicanth | Petroglifo Seafloor |
| 370 | Luvdisc | Route 22 |
| 371 | Bagon | Relief City |
| 372 | Shelgon | Evolve Bagon at Level 30 |
| 373 | Salamence | Evolve Shelgon at Level 50 |
| 374 | Beldum | South Luminalia Expansions |
| 375 | Metang | Reflection Cave or evolve Beldum at Level 20 |
| 376 | Metagross | Reflection Cave or evolve Metang at Level 45 |
| 377 | Regirock | Terminus Cave |
| 378 | Regice | Frozen Grotto |
| 379 | Registeel | Scorched Chasm |
| 380 | Latias | Prosperity Sanctuary after Yantra |
| 381 | Latios | Prosperity Sanctuary after Yantra |
| 382 | Kyogre | Fluxus City Lake after Yantra |
| 383 | Groudon | Prison of Oblivion after Yantra |
| 384 | Rayquaza | Route 23 Lighthouse |
| 385 | Jirachi | Acrylic Town after Yantra |
| 386 | Deoxys | Mysterious Place after Yantra |
Other Helpful Guides:
- All Legendary Pokemon Locations
- All ALPHA NESTS LOCATIONS
- List of All Mega Stones
- Acrylic Town Residents Guide
- All Mega Stones Locations
- New Regional Forms & Evolutions
- Full Docuentation (Category Page)
Closing Description
With these locations, you now have a complete reference for every Generation 3 Pokemon obtainable in Pokemon Z. Whether you are tracking down starters through trades, hunting regional variants, or preparing for late-game legendary encounters, this guide is designed to help you progress smoothly toward full Pokedex completion.
Be sure to check the other generation pages for the remaining Pokemon, as each generation has its own dedicated location guide.
Leave a Review