On this page, you’ll find the complete Pokemon locations for every Generation 2 Pokemon available in Pokemon Z Fangame. Each Pokemon is listed with clear, detailed location information for easy navigation. We’ve also organized dedicated sections for starters, regional forms, and legendary Pokemon, along with a comprehensive master table covering all Gen 2 Pokemon locations in one place.
Note: Before moving on, be sure to check out our other location guides as well. We’ve created dedicated pages for each generation’s Pokemon, along with separate guides for all Legendary Pokemon and Fakemon. Exploring those pages will help you find every Pokemon location quickly and complete your collection with ease.
- Gen 1 Pokemon Locations
- Gen 3 Pokemon Locations
- Gen 4 Pokemon Locations
- Gen 5 Pokemon Locations
- Gen 6 Pokemon Locations
- Gen 7 Pokemon Locations
- Gen 8 Pokemon Locations
- Gen 9 Pokemon Locations
- All New Fakemon Locations
- All Legendaries & Mythical Pokemon Locations
- New Regional Forms & Evolutions
Starter Pokemon
Chikorita
How to obtain:
Trade a Bellossom at Lechonk Restaurant (Bodegón Town)
Cyndaquil
How to obtain:
Trade a Rapidash at Lechonk Restaurant (Bodegón Town)
Totodile
How to obtain:
Trade a Ludicolo at Lechonk Restaurant (Bodegón Town)
New Regional Forms
Porygon2 (Z)
How to obtain:
Evolves from Porygon (Z) at Level 30
Legendary Pokemon
Raikou
Location:
Glittering Cave
Requirement: Surf required
Entei
Location:
Grisalla Cave
Requirement: Surf required
Suicune
Location:
Murky Cave
Requirement: Surf required
Lugia
Location:
Petroglifo Seafloor
Ho-Oh
Location:
Route 15 after Yantra events
Celebi
Location:
Hillside Forest after Yantra events
All Gen 2 Pokemon Location
Note: If a Pokemon is obtained through breeding, make sure the parent Pokemon are not holding any items to obtain it.
Note 2: Any evolution methods involving day or night depend on the system’s internal clock. You do NOT see nighttime in the game.
Note 3: Pokemon numbers correspond to Pokemon Z and not the official numbering; many will be the same, but some will be altered.
Note 4: The methods for obtaining Legendary Pokemon are better explained in “Legendaries and Locations,” so it is recommended to check there.
| # | Pokemon | Method of Obtaining |
|---|---|---|
| 152 | Chikorita | Trade for a Bellossom at Lechonk Restaurant (Bodegón Town) |
| 153 | Bayleef | Evolves from Chikorita at level 18 |
| 154 | Meganium | Evolves from Bayleef at level 45 |
| 155 | Cyndaquil | Trade for a Rapidash at Lechonk Restaurant (Bodegón Town) |
| 156 | Quilava | Evolves from Cyndaquil at level 18 |
| 157 | Typhlosion | Evolves from Quilava at level 45 |
| 158 | Totodile | Trade for a Ludicolo at Lechonk Restaurant (Bodegón Town) |
| 159 | Croconaw | Evolves from Totodile at level 18 |
| 160 | Feraligatr | Evolves from Croconaw at level 45 |
| 161 | Sentret | Obtainable by breeding Furret |
| 162 | Furret | Catchable on Route 21 |
| 163 | Hoothoot | Catchable on Route 3 |
| 164 | Noctowl | Evolves from Hoothoot at level 24 |
| 165 | Ledyba | Catchable in Grisalla City |
| 166 | Ledian | Evolves from Ledyba at level 21 |
| 167 | Spinarak | Catchable in Southern Catacombs |
| 168 | Ariados | Catchable in Northern Catacombs or evolves from Spinarak at level 21 |
| 169 | Crobat | Catchable in Bastion Vanitas or evolves from Golbat by friendship |
| 170 | Chinchou | Catchable in Glittering Cave or Acrylic Town |
| 171 | Lanturn | Evolves from Chinchou at level 27 |
| 172 | Pichu | Obtainable by breeding Pikachu/Raichu |
| 173 | Cleffa | Obtainable by breeding Clefable |
| 174 | Igglybuff | Obtainable by breeding Wigglytuff |
| 175 | Togepi | Catchable behind the mercury-key sealed door in Lechonk Restaurant |
| 176 | Togetic | Evolves from Togepi by happiness |
| 177 | Natu | Catchable at Sanctuary of Kings |
| 178 | Xatu | Evolves from Natu at level 28 |
| 179 | Mareep | Catchable on Route 1 |
| 180 | Flaaffy | Evolves from Mareep at level 15 |
| 181 | Ampharos | Evolves from Flaaffy at level 30 |
| 182 | Bellossom | Evolves from Gloom with Sun Stone |
| 183 | Marill | Catchable in Vinyl Town |
| 184 | Azumarill | Catchable in Earthbound Grotto or evolves from Marill at level 18 |
| 185 | Sudowoodo | Catchable in Wandering Forest |
| 186 | Politoed | Catchable in Romantis City or evolve Poliwhirl by leveling up once with King’s Rock during the day |
| 187 | Hoppip | Catchable in Vinyl Town or Novarte City |
| 188 | Skiploom | Evolves from Hoppip at level 18 |
| 189 | Jumpluff | Evolves from Skiploom at level 27 |
| 190 | Aipom | Catchable in Profane Town |
| 191 | Sunkern | Catchable on Route 5 |
| 192 | Sunflora | Catchable on Route 5 or evolves from Sunkern with Sun Stone |
| 193 | Yanma | Catchable on Route 9 |
| 194 | Wooper | Catchable on Route 3, Murky Cave, or Grisalla Cave |
| 195 | Quagsire | Catchable in Murky Cave or evolves from Wooper at level 20 |
| 196 | Espeon | Evolves from Eevee by happiness during the day |
| 197 | Umbreon | Evolves from Eevee by happiness at night |
| 198 | Murkrow | Catchable in Hillside Forest, Old Vanitas, or Route 6 |
| 199 | Slowking | Catchable in Azure Bay or evolves from Slowpoke with Water Stone |
| 200 | Misdreavus | Catchable in Northern Catacombs |
| 201 | Unown | Catchable in Western Catacombs |
| 202 | Wobbuffet | Catchable in Earthbound Grotto |
| 203 | Girafarig | Catchable on Route 6 |
| 204 | Pineco | Catchable on Route 4 |
| 205 | Forretress | Evolves from Pineco at level 31 |
| 206 | Dunsparce | Catchable in Grisalla City or Fractal City |
| 207 | Gligar | Catchable on Route 7 Part 1, Route 10, or Route 20 |
| 208 | Steelix | Catchable in Fiery Chasm or evolves from Onix at level 42 |
| 209 | Snubbull | Catchable in Grisalla City |
| 210 | Granbull | Evolves from Snubbull at level 23 |
| 211 | Qwilfish | Catchable on Route 13 and Route 14 |
| 212 | Scizor | Evolves from Scyther at level 42 |
| 213 | Shuckle | Catchable in Resolution Cave |
| 214 | Heracross | Catchable on Route 15 or trade for a Scyther in South Luminalia |
| 215 | Sneasel | Catchable on Route 6 |
| 216 | Teddiursa | Catchable on Route 6 |
| 217 | Ursaring | Catchable on Route 16 or evolves from Teddiursa at level 30 |
| 218 | Slugma | Obtainable by breeding Magcargo |
| 219 | Magcargo | Catchable in Fiery Chasm |
| 220 | Swinub | Catchable in Kalos Pyrenees |
| 221 | Piloswine | Catchable in Kalos Pyrenees or evolves from Swinub at level 33 |
| 222 | Corsola | Catchable in Montesanto Island (Cave) |
| 223 | Remoraid | Catchable in Certijo Island |
| 224 | Octillery | Catchable in Earthbound Grotto or evolves from Remoraid at level 25 |
| 225 | Delibird | Catchable in Kalos Pyrenees or Frozen Grotto |
| 226 | Mantine | Catchable on Route 11 |
| 227 | Skarmory | Catchable in Fractal City |
| 228 | Houndour | Catchable on Route 3 |
| 229 | Houndoom | Evolves from Houndour at level 24 |
| 230 | Kingdra | Evolves from Seadra at level 50 |
| 231 | Phanpy | Catchable on Storm Hill |
| 232 | Donphan | Evolves from Phanpy at level 25 |
| 233 | Porygon2 (Z) | Evolves from Porygon (Z) at level 30 |
| 234 | Stantler | Catchable at Sanctuary of Kings |
| 235 | Smeargle | Resolution Cave (Ginia Mission) |
| 236 | Tyrogue | Barracks reward (3rd Delinquent) |
| 237 | Hitmontop | Evolves from Tyrogue at level 23 if Attack = Defense |
| 238 | Smoochum | Obtainable by breeding Jynx |
| 239 | Elekid | Catchable in Novarte City |
| 240 | Magby | Catchable in Burned Workshop |
| 241 | Miltank | Catchable in Prosperity Sanctuary |
| 242 | Blissey | Evolves from Chansey by friendship |
| 243 | Raikou | Catchable in Glittering Cave (Surf required) |
| 244 | Entei | Catchable in Grisalla Cave (Surf required) |
| 245 | Suicune | Catchable in Murky Cave (Surf required) |
| 246 | Larvitar | Catchable in Resolution Cave (Lower floor) |
| 247 | Pupitar | Catchable in Resolution Cave or evolves from Larvitar at level 30 |
| 248 | Tyranitar | Evolves from Pupitar at level 55 |
| 249 | Lugia | In the Seafloor of Petroglifo |
| 250 | Ho-Oh | Route 15 after Yantra |
| 251 | Celebi | In Hillside Forest after Yantra |
Leave a Review