On this page, you’ll find the complete locations for every Generation 1 Pokemon available in the Pokemon Z fangame. This guide is dedicated exclusively to Gen 1 entries, while Pokemon from other generations are covered on their own separate pages linked below. For easier navigation, the guide also includes dedicated sections for starters, new regional forms, and legendary Pokemon so you can quickly find the most important encounters.
Note: Before moving on, be sure to check out our other location guides as well. We’ve created dedicated pages for each generation’s Pokemon, along with separate guides for all Legendary Pokemon and Fakemon. Exploring those pages will help you find every Pokemon location quickly and complete your collection with ease.
- Gen 2 Pokemon Locations
- Gen 3 Pokemon Locations
- Gen 4 Pokemon Locations
- Gen 5 Pokemon Locations
- Gen 6 Pokemon Locations
- Gen 7 Pokemon Locations
- Gen 8 Pokemon Locations
- Gen 9 Pokemon Locations
- All New Fakemon Locations
- All Legendaries & Mythical Pokemon Locations
- New Regional Forms & Evolutions
Starters — Locations
Bulbasaur
How to obtain:
Bulbasaur can be obtained by trading a Gogoat at Café Bohemie in Óleo City.
This is one of the three classic starter trades available early in the game, allowing you to choose a familiar Kanto partner.
Charmander
How to obtain:
Trade a Rapidash at Café Bohemie (Óleo City).
Charmander provides strong early offensive potential and is useful for several early encounters.
Squirtle
How to obtain:
Trade a Clawitzer at Café Bohemie (Óleo City).
A solid defensive option that offers reliable performance throughout the main story.
New Regional Forms (Z Forms)
Pikachu (Z)
Location: Route 3 and Acrylic Town
This regional variant features adjusted balance and moves, giving a different playstyle compared to the original.
Paras (Z)
Location: Profane Swamp
A redesigned regional form with new battle utility and role.
Parasect (Z)
Location: Old Vanitas or by evolving Paras (Z)
Offers improved stats and a stronger strategic presence in battle.
Cubone (Z)
Location: Gloomy Cave
This variant connects to the fangame’s lore and leads into a unique evolution path.
Marowak (Z)
Location: Gloomy Cave or by evolving Cubone (Z)
A tougher version with altered stat distribution and role.
Porygon (Z)
Location: Burned Workshop
A modified digital Pokémon with balance changes tailored to the fangame.
Legendary Pokemon
Articuno
Location: Kalos Pyrenees
Found deep within the frozen mountain area, rewarding exploration.
Zapdos
Location: Storm Hill
Encountered during late-game exploration as a powerful Electric-type legendary.
Moltres
Location: Fiery Chasm
Hidden in a volcanic area accessible in the later stages of the game.
Mewtwo
Location: Flare Laboratory
A major post-game battle and one of the strongest Pokémon available.
Mew
Location: Talasia Cave
A rare mythical encounter tied to secret exploration.
All Gen 1 Pokemon Location
Note: If a Pokemon is obtained through breeding, make sure the parent Pokemon are not holding any items to obtain it.
Note 2: Any evolution methods involving day or night depend on the system’s internal clock. You do NOT see nighttime in the game.
Note 3: Pokemon numbers correspond to Pokemon Z and not the official numbering; many will be the same, but some will be altered.
Note 4: The methods for obtaining Legendary Pokemon are better explained in “Legendaries and Locations,” so it is recommended to check there.
| # | Pokemon | Method / Location |
|---|---|---|
| 001 | Bulbasaur | Trade for a Gogoat at Café Bohemie (Óleo City) |
| 002 | Ivysaur | Evolves from Bulbasaur at level 18 |
| 003 | Venusaur | Evolves from Ivysaur at level 45 |
| 004 | Charmander | Trade for a Rapidash at Café Bohemie (Óleo City) |
| 005 | Charmeleon | Evolves from Charmander at level 18 |
| 006 | Charizard | Evolves from Charmeleon at level 45 |
| 007 | Squirtle | Trade for a Clawitzer at Café Bohemie (Óleo City) |
| 008 | Wartortle | Evolves from Squirtle at level 18 |
| 009 | Blastoise | Evolves from Wartortle at level 45 |
| 010 | Caterpie | Obtainable by breeding Butterfree |
| 011 | Metapod | Evolves from Caterpie at level 9 |
| 012 | Butterfree | Capturable in West Luminalia City |
| 013 | Weedle | Obtainable by breeding Beedrill |
| 014 | Kakuna | Evolves from Weedle at level 9 |
| 015 | Beedrill | Capturable in West Luminalia City |
| 016 | Pidgey | Obtainable on Route 2 |
| 017 | Pidgeotto | Evolves from Pidgey at level 18 |
| 018 | Pidgeot | Obtainable at the Service Station or evolves from Pidgeotto at level 36 |
| 019 | Rattata | Obtainable in the Southern Catacombs |
| 020 | Raticate | Evolves from Rattata at level 20 |
| 021 | Spearow | Obtainable on Route 4 |
| 022 | Fearow | Evolves from Spearow at level 20 |
| 023 | Ekans | Obtainable in Vinyl Town |
| 024 | Arbok | Obtainable on Route 12 or evolves from Ekans at level 22 |
| 025 | Pikachu (Z) | Obtainable on Route 3 or in Acrylic Town |
| 026 | Raichu (Z) | Evolves from Pikachu Z with a Thunder Stone |
| 027 | Sandshrew | Obtainable on Route 5 |
| 028 | Sandslash | Evolves from Sandshrew at level 22 |
| 029 | Nidoran♀ | Obtainable on Route 2 |
| 030 | Nidorina | Evolves from Nidoran♀ at level 16 |
| 031 | Nidoqueen | Evolves from Nidorina with a Moon Stone |
| 032 | Nidoran♂ | Obtainable on Route 2 |
| 033 | Nidorino | Evolves from Nidoran♂ at level 16 |
| 034 | Nidoking | Evolves from Nidorino with a Moon Stone |
| 035 | Clefairy | Obtainable in Grisalla Cave |
| 036 | Clefable | Evolves from Clefairy with a Moon Stone |
| 037 | Vulpix | Obtainable on Route 7 (Part 2) |
| 038 | Ninetales | Evolves from Vulpix with a Fire Stone |
| 039 | Jigglypuff | Obtainable in Acrylic Town |
| 040 | Wigglytuff | Capturable in Pokémon Villa or evolves from Jigglypuff with a Moon Stone |
| 041 | Zubat | Obtainable in Grisalla Cave or Refulgent Cave |
| 042 | Golbat | Capturable in Southern Catacombs or evolves from Zubat at level 22 |
| 043 | Oddish | Obtainable in Óleo City |
| 044 | Gloom | Evolves from Oddish at level 21 |
| 045 | Vileplume | Evolves from Gloom with a Leaf Stone |
| 046 | Paras (Z) | Obtainable in Profane Swamp |
| 047 | Parasect (Z) | Capturable in Old Vanitas or evolves from Paras (Z) at level 22 |
| 048 | Venonat | Obtainable on Route 7 (Part 1) |
| 049 | Venomoth | Evolves from Venonat at level 31 |
| 050 | Diglett | Obtainable by breeding Dugtrio |
| 051 | Dugtrio | Capturable in Terminus Cave |
| 052 | Meowth | Capturable in Novarte City |
| 053 | Persian | Evolves from Meowth at level 28 |
| 054 | Psyduck | Capturable on Route 1 or Route 2 |
| 055 | Golduck | Evolves from Psyduck at level 30 |
| 056 | Mankey | Capturable in Vinyl Town |
| 057 | Primeape | Evolves from Mankey at level 28 |
| 058 | Growlithe | Capturable in Kings’ Sanctuary |
| 059 | Arcanine | Evolves from Growlithe with a Fire Stone |
| 060 | Poliwag | Capturable on Route 1 |
| 061 | Poliwhirl | Capturable on Route 13 or evolves from Poliwag at level 22 |
| 062 | Poliwrath | Evolves from Poliwhirl with a Water Stone |
| 063 | Abra | Capturable in Collage Town |
| 064 | Kadabra | Capturable on Route 13 or evolves from Abra at level 16 |
| 065 | Alakazam | Capturable in Western Catacombs or evolves from Kadabra at level 45 |
| 066 | Machop | Capturable in Profane Town |
| 067 | Machoke | Capturable in Profane Town or evolves from Machop at level 16 |
| 068 | Machamp | Evolves from Machoke at level 45 |
| 069 | Bellsprout | Capturable in Collage Town |
| 070 | Weepinbell | Capturable on Route 15 or evolves from Bellsprout at level 21 |
| 071 | Victreebel | Evolves from Weepinbell with a Leaf Stone |
| 072 | Tentacool | Capturable in Acrylic Town |
| 073 | Tentacruel | Capturable in the Seafloor or evolves from Tentacool at level 30 |
| 074 | Geodude | Capturable in Gloomy Cave |
| 075 | Graveler | Capturable in Gloomy Cave or evolves from Geodude at level 25 |
| 076 | Golem | Evolves from Graveler at level 45 |
| 077 | Ponyta | Capturable on Route 12 |
| 078 | Rapidash | Capturable on Route 12 or evolves from Ponyta at level 40 |
| 079 | Slowpoke | Capturable in Grisalla Cave, Gloomy Cave, or Vinyl Town |
| 080 | Slowbro | Capturable on Route 19 or evolves from Slowpoke at level 37 |
| 081 | Magnemite | Capturable in Óleo City or Refulgent Cave |
| 082 | Magneton | Evolves from Magnemite with a Thunder Stone |
| 083 | Farfetch’d | Obtainable on Route 13, Route 19, or Kings’ Sanctuary |
| 084 | Doduo | Obtainable by breeding Dodrio |
| 085 | Dodrio | Capturable on Route 16 |
| 086 | Seel | Capturable on Route 18 |
| 087 | Dewgong | Evolves from Seel at level 34 |
| 088 | Grimer | Obtainable in Óleo City |
| 089 | Muk | Evolves from Grimer at level 32 |
| 090 | Shellder | Obtainable in Canvas Town (Pueblo Lienzo) |
| 091 | Cloyster | Evolves from Shellder with a Water Stone |
| 092 | Gastly | Capturable in Southern Catacombs |
| 093 | Haunter | Profane Swamp, Route 5 cemetery event, or evolves from Gastly at level 25 |
| 094 | Gengar | Capturable in Vanitas Bastion or evolves from Haunter at level 45 |
| 095 | Onix | Capturable in Grisalla Cave |
| 096 | Drowzee | Capturable on Route 3 |
| 097 | Hypno | Capturable in Luminalia Crypts or evolves from Drowzee at level 26 |
| 098 | Krabby | Capturable in Canvas Town (Pueblo Lienzo) |
| 099 | Kingler | Evolves from Krabby at level 28 |
| 100 | Voltorb | Capturable in the Poké Ball Factory |
| 101 | Electrode | Capturable in the Poké Ball Factory or evolves from Voltorb at level 30 |
| 102 | Exeggcute | Obtainable on Route 9 |
| 103 | Exeggutor | Capturable on Montesanto Island or evolves from Exeggcute with a Leaf Stone |
| 104 | Cubone (Z) | Obtainable in Gloomy Cave |
| 105 | Marowak (Z) | Capturable in Gloomy Cave or evolves from Cubone (Z) at level 28 |
| 106 | Hitmonlee | Evolves from Tyrogue at level 23 if Attack > Defense |
| 107 | Hitmonchan | Evolves from Tyrogue at level 23 if Attack < Defense |
| 108 | Lickitung | Capturable on Route 21 |
| 109 | Koffing | Capturable in the Burned Workshop |
| 110 | Weezing | Evolves from Koffing at level 30 |
| 111 | Rhyhorn | Capturable on Route 10 |
| 112 | Rhydon | Capturable at the Service Station or evolves from Rhyhorn at level 30 |
| 113 | Chansey | Capturable in Fractal City |
| 114 | Tangela | Capturable on Route 5 |
| 115 | Kangaskhan | Capturable on Route 13 |
| 116 | Horsea | Capturable on Route 11 |
| 117 | Seadra | Evolves from Horsea at level 32 |
| 118 | Goldeen | Obtainable by breeding Seaking |
| 119 | Seaking | Capturable on Route 16 |
| 120 | Staryu | Chateau Rosillon |
| 121 | Starmie | Capturable in Fluxus City |
| 122 | Mr. Mime | Capturable in Batik City and Óleo City |
| 123 | Scyther | Capturable on Route 8 |
| 124 | Jynx | Capturable in Fractal City |
| 125 | Electabuzz | Capturable in Storm Hill |
| 126 | Magmar | Capturable in Burned Workshop |
| 127 | Pinsir | Capturable on Route 8 |
| 128 | Tauros | Capturable on Route 21 |
| 129 | Magikarp | Diving in Fluxus City |
| 130 | Gyarados | Route 24 or evolves from Magikarp at level 20 |
| 131 | Lapras | Capturable in Frozen Grotto |
| 132 | Ditto | Capturable on Route 5 |
| 133 | Eevee | Pokémon Villa or obtained after returning the scarf to Isidora |
| 134 | Vaporeon | Evolves from Eevee with a Water Stone |
| 135 | Jolteon | Evolves from Eevee with a Thunder Stone |
| 136 | Flareon | Evolves from Eevee with a Fire Stone |
| 137 | Porygon (Z) | Capturable in the Burned Workshop |
| 138 | Omanyte | Obtain its fossil in Petro Cave and exchange it in Mosaic Town |
| 139 | Omastar | Evolves from Omanyte at level 35 |
| 140 | Kabuto | Obtain its fossil in Petro Cave and exchange it in Mosaic Town |
| 141 | Kabutops | Evolves from Kabuto at level 35 |
| 142 | Aerodactyl | Obtain its fossil in Petro Cave and exchange it in Mosaic Town |
| 143 | Snorlax | Route 25 or evolves from Munchlax by friendship |
| 144 | Articuno | Capturable in Kalos Pyrenees |
| 145 | Zapdos | Capturable in Storm Hill |
| 146 | Moltres | Capturable in Burning Abyss (Fiery Chasm / Sima Ardiente) |
| 147 | Dratini | Capturable on Route 18 |
| 148 | Dragonair | Evolves from Dratini at level 30 |
| 149 | Dragonite | Route 23 or evolves from Dragonair at level 55 |
| 150 | Mewtwo | Capturable in the Flare Laboratory (see Legendaries & Locations) |
| 151 | Mew | Capturable in Talasia Cave |
Other Helpful Guides:
- All Legendary Pokemon Locations
- All ALPHA NESTS LOCATIONS
- List of All Mega Stones
- Acrylic Town Residents Guide
- All Mega Stones Locations
- New Regional Forms & Evolutions
- Full Docuentation (Category Page)
Closing Note
This Gen 1 location guide is designed to help you track down every classic Pokemon throughout your journey in the region. Whether you’re completing the Pokedex or building a nostalgic team, use the sections above to quickly locate key Pokemon and don’t forget to explore the other generation pages for the full roster.
Leave a Review